A corrugated metal pipe stormwater detention system under construction.

CMP Fittings & Custom Fabrications

Standard fittings such as tees, wyes, elbows, saddle branches, manifolds and reducers are available for Contech pipe and pipe-arches.

Find your local Contact

Our local contacts are experts who are ready to help

CMP Fittings & Custom Fabrications

Standard and customized fittings to meet your project requirements.

Standard fittings such as tees, wyes, elbows, saddle branches, manifolds and reducers are available for Contech Pipe and Pipe-Arches. Special fittings, including manholes and catch basins, can be fabricated to meet your needs. Prefabricated fittings can be designed and constructed to efficiently meet project requirements.

HEL-COR Strip-Perforated Pipe Fittings are furnished in the shortest lengths possible, but with sufficient length for attaching standard connecting bands. Bends up to five degrees can be made in one or two standard connecting bands due to their flexibility. Connecting bands are corrugated to match corrugations in the pipe and ensure strong joints.

Rendered image of a cylindrical object with ribbed texture, showing dimensions labeled as A and B with blue lines and arrows.
Main Diameter
(in)
Part Number Tee
A B TL
(ft-in) (ft-in) (ft-in)
6 CFTEE006 2-6 1-3 3-9
8 CFTEE008 2-8 1-4 4-0
10 CFTEE010 2-10 1-5 4-2
12 CFTEE012 3-0 1-6 4-6
15 CFTEE015 3-3 1-8 4-11
18 CFTEE018 3-6 1-9 5-3
21 CFTEE021 3-9 1-11 5-10
24 CFTEE024 4-0 2-0 6-0
30 CFTEE030 4-6 2-3 6-9
36 CFTEE036 5-0 2-6 7-6
42 CFTEE042 5-6 2-9 8-3
54 CFTEE054 6-6 3-3 9-9
60 CFTEE060 7-0 3-6 10-6
66 CFTEE066 7-6 3-9 11-3
72 CFTEE072 8-0 4-0 12-0
84 CFTEE084 9-0 4-6 13-6
90 CFTEE090 9-6 4-9 14-3
96 CFTEE096 10-0 5-0 15-0

Notes: The total length (ft) and pipe diameter (in) listed are minimum requirements for fittings fabrication. Fittings with other dimensions to satisfy specific needs are also available. All dimensions are nominal.

A metallic, double-barreled cylindrical object with diagonal lines labeled A and B, resting on a concentric wave-like pattern.
Main Diameter
(in)
Part Number Cross
A B TL
(ft-in) (ft-in) (ft-in)
6 CFCRS006 2-6 1-3 5-0
8 CFCRS008 2-8 1-4 5-4
10 CFCRS010 2-10 1-5 5-8
12 CFCRS012 3-0 1-6 6-0
15 CFCRS015 3-3 1-8 6-6
18 CFCRS018 3-6 1-9 7-0
21 CFCRS021 3-9 1-11 7-6
24 CFCRS024 4-0 2-0 8-0
30 CFCRS030 4-6 2-3 9-0
36 CFCRS036 5-0 2-6 10-0
42 CFCRS042 5-6 2-9 11-0
54 CFCRS054
60 CFCRS060
66 CFCRS066
72 CFCRS072
84 CFCRS084
90 CFCRS090
96 CFCRS096

Notes: The total length (ft) and pipe diameter (in) listed are minimum requirements for fittings fabrication. Fittings with other dimensions to satisfy specific needs are also available. All dimensions are nominal.

Corrugated metal pipe segment against a black background, marked with blue lines indicating dimensions A, B, and C.
Main Diameter
(in)
Part Number 45 Degree Lateral
A B C TL
(ft-in) (ft-in) (ft-in) (ft-in)
6 CFLAT006 2-9 1-6 1-2 4-3
8 CFLAT008 3-0 1-8 1-2 4-8
10 CFLAT010 3-2 1-10 1-2 5-0
12 CFLAT012 3-5 2-0 1-3 5-5
15 CFLAT015 3-9 2-3 1-3 6-0
18 CFLAT018 4-2 2-6 1-4 6-8
21 CFLAT021 4-6 2-9 1-4 7-3
24 CFLAT024 4-10 3-0 1-5 7-10
30 CFLAT030 5-6 3-6 1-6 9-0
36 CFLAT036 6-3 4-0 1-8 10-3
42 CFLAT042 7-0 4-6 1-9 11-6
54 CFLAT054 8-4 5-6 1-11 13-10
60 CFLAT060 9-1 6-0 2-0 15-1
66 CFLAT066 9-9 6-6 2-2 16-3
72 CFLAT072 10-6 7-0 2-3 17-6
84 CFLAT084 11-11 8-0 2-5 19-11
90 CFLAT090 12-8 8-6 2-6 21-2
96 CFLAT096 13-4 9-0 2-7 22-4

Notes: The total length (ft) and pipe diameter (in) listed are minimum requirements for fittings fabrication. Fittings with other dimensions to satisfy specific needs are also available. All dimensions are nominal.

3D rendering of a corrugated tube with a 90-degree bend, showing dimensions marked as A and B with blue arrows.
Main Diameter
(in)
Part Number 45 Degree Wye
A B TL
(ft-in) (ft-in) (ft-in)
6 CFWYE006 1-1 1-3 3-7
8 CFWYE008 1-2 1-4 3-10
10 CFWYE010 1-2 1-5 4-0
12 CFWYE012 1-3 1-6 4-3
15 CFWYE015 1-3 1-8 4-7
18 CFWYE018 1-4 1-9 4-10
21 CFWYE021 1-4 1-11 5-2
24 CFWYE024 1-5 2-0 5-5
30 CFWYE030 1-6 2-3 6-0
36 CFWYE036 1-8 2-6 6-8
42 CFWYE042 1-9 2-9 7-3
54 CFWYE054 1-11 8-5
60 CFWYE060 2-0 9-0
66 CFWYE066 2-2 9-8
72 CFWYE072 2-3 10-3
84 CFWYE084 2-5 11-5
90 CFWYE090 2-7 12-1
96 CFWYE096 2-8 12-8

Notes: The total length (ft) and pipe diameter (in) listed are minimum requirements for fittings fabrication. Fittings with other dimensions to satisfy specific needs are also available. All dimensions are nominal.